
SRM Muthamizhl Educational Institutions
Sri Raja Muruga School
AFFILIATED TO CENTRAL BOARD OF SECONDARY EDUCATION - NEW DELHI | AFFILIATION NUMBER 1930309



| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SRI RAJA MURUGA CBSE SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1930309 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 55248 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SHEEP FORM POST, PERIYERI VILLAGE, THALAIVASAL TK, ATTUR, SALEM (DT) 636112 , SALEM , TAMILNADU – 636112 |
| 5. | PRINCIPAL NAME | Mrs.B.Priya |
| 6. | PRINCIPAL QUALIFICATION | M.A., B.Ed., |
| 7. | SCHOOL EMAIL ID | srm.edu@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9489900109 |
| S.No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.NO | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | PRINCIPAL | Mrs.B.Priya |
| 2. | TOTAL NO. OF TEACHERS | 30 |
| PGT | – | |
| TGT | 10 | |
| PRT | 20 | |
| 3. | TEACHERS SECTION RATIO | 1:15 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 6 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2024 | 34 | 34 | 100 |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8223.69 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 38 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 600 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 20 |
| 6. | NO. OF BOYS TOILETS | 20 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/F6GcNqJdA4k |
Make an Enquiry For Your Admissions today. We are incredibly responsive.
Try to access if you are granted with one.